<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>kalebeul &#187; 2007 &#187; September &#187; 07</title>
	<atom:link href="http://oreneta.com/kalebeul/2007/09/07/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://oreneta.com/kalebeul</link>
	<description>anythingarian bubbles and troubles from the land of the sweating hun</description>
	<pubDate>Fri, 05 Dec 2008 10:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>&#8220;Among the first thing one notices, when looking at the contract price arrays, is that the distant months seem to trade at the same price as the nearby, at least in the same crop year&#8221;</title>
		<link>http://oreneta.com/kalebeul/2007/09/07/among-the-first-thing-one-notices-when-looking-at-the-contract-price-arrays-is-that-the-distant-months-seem-to-trade-at-the-same-price-as-the-nearby-at-least-in-the-same-crop-year/</link>
		<comments>http://oreneta.com/kalebeul/2007/09/07/among-the-first-thing-one-notices-when-looking-at-the-contract-price-arrays-is-that-the-distant-months-seem-to-trade-at-the-same-price-as-the-nearby-at-least-in-the-same-crop-year/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 10:13:02 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[Les bourgeois]]></category>

		<category><![CDATA[Of the marketplace]]></category>

		<category><![CDATA[Splog]]></category>

		<guid isPermaLink="false">http://oreneta.com/kalebeul/2007/09/07/among-the-first-thing-one-notices-when-looking-at-the-contract-price-arrays-is-that-the-distant-months-seem-to-trade-at-the-same-price-as-the-nearby-at-least-in-the-same-crop-year/</guid>
		<description><![CDATA[One of the things that shocked me about the primitive exchange I came across in Binéfar four years ago was that, 300 years after the Japanese started using forward contracts for rice and 150 years after the spread of rail communications through the American West laid the basis for futures trading on the Chicago exchange, [...]]]></description>
		<wfw:commentRss>http://oreneta.com/kalebeul/2007/09/07/among-the-first-thing-one-notices-when-looking-at-the-contract-price-arrays-is-that-the-distant-months-seem-to-trade-at-the-same-price-as-the-nearby-at-least-in-the-same-crop-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spanish Pavarotti anecdote</title>
		<link>http://oreneta.com/kalebeul/2007/09/07/spanish-pavarotti-anecdote/</link>
		<comments>http://oreneta.com/kalebeul/2007/09/07/spanish-pavarotti-anecdote/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 07:49:38 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
		
		<category><![CDATA[Languages]]></category>

		<category><![CDATA[Les bourgeois]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Splog]]></category>

		<guid isPermaLink="false">http://oreneta.com/kalebeul/2007/09/07/spanish-pavarotti-anecdote/</guid>
		<description><![CDATA[Tutto Pavarotti was the title of the great man&#8217;s best-selling album, but even this proved a linguistic step too far for Spanish audiences. At concerts on the tour he was alarmed to see them rise en masse and chant &#8220;Tutto! Tutto!&#8221; in the belief that this was his first name.
]]></description>
		<wfw:commentRss>http://oreneta.com/kalebeul/2007/09/07/spanish-pavarotti-anecdote/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
