<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Slavery and the Nigerian horse scam</title>
	<atom:link href="http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/</link>
	<description>anythingarian bubbles and troubles from the land of the fretting nun</description>
	<pubDate>Fri, 22 Aug 2008 04:42:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kalebeul &#187; Walter Raleigh and Nigerian scammers</title>
		<link>http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-14933</link>
		<dc:creator>kalebeul &#187; Walter Raleigh and Nigerian scammers</dc:creator>
		<pubDate>Tue, 14 Jun 2005 20:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-14933</guid>
		<description>[...]  													Being yet more foolish speculation. 	As you know, the Nigerian 419 fraud and the Nigerian horse scam are descendants of the Spanish prisoner swind [...]</description>
		<content:encoded><![CDATA[<p>[...]  													Being yet more foolish speculation. 	As you know, the Nigerian 419 fraud and the Nigerian horse scam are descendants of the Spanish prisoner swind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Wales</title>
		<link>http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-936</link>
		<dc:creator>Suzanne Wales</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-936</guid>
		<description>Dear Trevor,

The figure of 27 million comes from the UN. I think perhaps your idea of 'slave' is a tad out of date. Slavery does indeed exist today, just in different forms: debt bondage, unpaid domestic workers, sexual slavery (of which your  Glaswegian friend seems to know a bit about)  etc. Have a look at www.benetton.com/colors/issues/slavery53/index.html although the online edition is by no means as comprehensive as the printed one.</description>
		<content:encoded><![CDATA[<p>Dear Trevor,</p>
<p>The figure of 27 million comes from the UN. I think perhaps your idea of &#8217;slave&#8217; is a tad out of date. Slavery does indeed exist today, just in different forms: debt bondage, unpaid domestic workers, sexual slavery (of which your  Glaswegian friend seems to know a bit about)  etc. Have a look at <a href="http://www.benetton.com/colors/issues/slavery53/index.html" rel="nofollow">http://www.benetton.com/colors/issues/slavery53/index.html</a> although the online edition is by no means as comprehensive as the printed one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-937</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-937</guid>
		<description>Benetton says "Models are modern slaves" which is clearly a long way away from the OED definition upon which historical estimates of the slave population are based ("One who is the property of, and entirely subject to, another person, whether by capture, purchase, or birth; a servant completely divested of freedom and personal rights.")

Even if you believe the 27 million figure (have you got a URL with numbers instead of a crap Flash presentation?), then I think that any serious consideration would lead you to the conclusion that slavery has not been so low in numerical terms since total world population was around 28 million, and that it has never been lower proportionally.</description>
		<content:encoded><![CDATA[<p>Benetton says &#8220;Models are modern slaves&#8221; which is clearly a long way away from the OED definition upon which historical estimates of the slave population are based (&#8221;One who is the property of, and entirely subject to, another person, whether by capture, purchase, or birth; a servant completely divested of freedom and personal rights.&#8221;)</p>
<p>Even if you believe the 27 million figure (have you got a URL with numbers instead of a crap Flash presentation?), then I think that any serious consideration would lead you to the conclusion that slavery has not been so low in numerical terms since total world population was around 28 million, and that it has never been lower proportionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-938</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-938</guid>
		<description>Ooh, grumpy grumpy! It's funny because even Marx said that capitalism was better for humans than feudalism and someone else probably said that at least being a wage slave was better than being a real slave.</description>
		<content:encoded><![CDATA[<p>Ooh, grumpy grumpy! It&#8217;s funny because even Marx said that capitalism was better for humans than feudalism and someone else probably said that at least being a wage slave was better than being a real slave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-939</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://oreneta.com/kalebeul/2004/09/05/slavery-and-the-nigerian-horse-scam/#comment-939</guid>
		<description>(Me? Grumpy? Sorry...) The British Anti-Slavery Society only arrives at &lt;a href="http://en.wikipedia.org/wiki/Slavery"&gt;2.7 million&lt;/a&gt;; I can't find any documentation that supports the "most" or "cheapest" in history claim, and I suspect they're rubbish. (For example, unpaid domestic workers are not slaves if they have the option (as most have) to walk out the door, and neither are indentured labourers if there is a meaningful prospect (as there often is) of them completing their contract.) Exaggerating numbers of 3rd world oppressed is an established means of making careers and funding nice meals and exotic travel, and I think that's what's going on here.
</description>
		<content:encoded><![CDATA[<p>(Me? Grumpy? Sorry&#8230;) The British Anti-Slavery Society only arrives at <a href="http://en.wikipedia.org/wiki/Slavery">2.7 million</a>; I can&#8217;t find any documentation that supports the &#8220;most&#8221; or &#8220;cheapest&#8221; in history claim, and I suspect they&#8217;re rubbish. (For example, unpaid domestic workers are not slaves if they have the option (as most have) to walk out the door, and neither are indentured labourers if there is a meaningful prospect (as there often is) of them completing their contract.) Exaggerating numbers of 3rd world oppressed is an established means of making careers and funding nice meals and exotic travel, and I think that&#8217;s what&#8217;s going on here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
